Like a tailor-made suit, we build our battery systems on basis of basic models from which you can choose. Should any of our basic models for the realization of your personal battery project please you, please contact us and we will find a solution which correspond to your imagination and wish.
Nominal Voltage | 6 Volts (!) |
Cranking Amps (CA) | 150 amps |
Cold Cranking Amps (CCA) | 100 amps |
Capacity | 5 Ah (replaced 5-12 Ah) |
Internal Resistence | 32 milliohm |
Terminal Type | Battery terminals with female thread M6 |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 4cm x 8,5cm 4.72" x 1.57" x 3.35" |
Weight | 500 Gramm 1.10 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 150 amps |
Cold Cranking Amps (CCA) | 100 amps |
Capacity | 2,5 Ah (replaced 5-12 Ah) |
Internal Resistence | 32 milliohm |
Terminal Type | cable with special plug |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 4cm x 8,5cm 4.72" x 1.57" x 3.35" |
Weight | 520 Gramm 1.15 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 150 amps |
Cold Cranking Amps (CCA) | 100 amps |
Capacity | 2,5 Ah (replaced 5-12 Ah) |
Internal Resistence | 32 milliohm |
Terminal Type | Battery terminals with female thread M6 |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 4cm x 8,5cm 4.72" x 1.57" x 3.35" |
Weight | 510 Gramm 1.12 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 300 amps |
Cold Cranking Amps (CCA) | 200 amps |
Capacity | 5 Ah (replaced 10-25 Ah) |
Internal Resistence | 16 milliohm |
Terminal Type | cable with special plug |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 6.5cm x 8,5cm 4.72" x 2.56" x 3.35" |
Weight | 900 Gramm 1.98 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 300 amps |
Cold Cranking Amps (CCA) | 200 amps |
Capacity | 5 Ah (replaced 10-25 Ah) |
Internal Resistence | 16 milliohm |
Terminal Type | Battery terminals with female thread M6 |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 6.5cm x 8,5cm 4.72" x 2.56" x 3.35" |
Weight | 910 Gramm 2.01 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 450 amps |
Cold Cranking Amps (CCA) | 300 amps |
Capacity | 7,5 Ah (replaced 15-30 Ah) |
Internal Resistence | 11 milliohm |
Terminal Type | Cable with special plug |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 9cm x 8,5cm 4.72" x 3.54" x 3.35" |
Weight | 1.280 Gramm 2.82 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 450 amps |
Cold Cranking Amps (CCA) | 300 amps |
Capacity | 7,5 Ah (replaced 15-30 Ah) |
Internal Resistence | 11 milliohm |
Terminal Type | Battery terminals with female thread M6 |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 12cm x 9cm x 8,5cm 4.72" x 3.54" x 3.35" |
Weight | 1.290 Gramm 2.84 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 600 amps |
Cold Cranking Amps (CCA) | 400 amps |
Capacity | 10 Ah (replaced 35-55 Ah) |
Internal Resistence | 9 milliohm |
Terminal Type | SAE post (requires adapter), M8 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 14cm x 12cm x 9cm 5.51" x 4.72" x 3.54" |
Weight | 1.970 Gramm 4.2 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 600 amps |
Cold Cranking Amps (CCA) | 400 amps |
Capacity | 10 Ah (replaced 35-55 Ah) |
Internal Resistence | 9 milliohm |
Terminal Type | Battery terminals with female thread M6 |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 14cm x 12cm x 9cm |
Weight | 1.970 Gramm |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 900 amps |
Cold Cranking Amps (CCA) | 600 amps |
Capacity | 15 Ah (replaced 45-75 Ah) |
Internal Resistence | 6 milliohm |
Terminal Type | SAE post (requires adapter), M8 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 19cm x 12cm x 9cm 7.48" x 4.72" x 3.54" |
Weight | 2.800 Gramm 6.16 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 1200 amps |
Cold Cranking Amps (CCA) | 800 amps |
Capacity | 20 Ah (replaced 60-100 Ah) |
Internal Resistence | 4 milliohm |
Terminal Type | SAE post (requires adapter), M8 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 25cm x 12cm x 9cm 9.84" x 4.72" x 3.54" |
Weight | 3.600 Gramm 7.92 Pound |
Nominal Voltage | 2x 13,2 Volts (26,4 Volts) |
Cranking Amps (CA) | 2x 900 amps (1800 amps) |
Cold Cranking Amps (CCA) | 2x 600 amps (1200 amps) |
Capacity | 2x 15 Ah (30 Ah) (replaced 90-130 Ah) |
Internal Resistence | 4 milliohm |
Terminal Type | SAE post (requires adapter), M8 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 27cm x 24,5cm x 12,5cm |
Weight | 6.190 Gramm |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 800 amps |
Pulse Cranking Amps (PCA) | 1200 amps |
Capacity | 20 Ah (replaced 60-100 Ah) |
Internal Resistence | 4 milliohm |
Terminal Type | SAE post (requires adapter), M6 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 13,1cm x 16,8cm x 17,6cm 5.16" x 6.61" x 6.93" |
Weight | 3.800 Gramm 8.38 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 800 amps |
Pulse Cranking Amps (PCA) | 1200 amps |
Capacity | 20 Ah (replaced 60-100 Ah) |
Internal Resistence | 4 milliohm |
Terminal Type | SAE post (requires adapter), M6 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 13,1cm x 16,8cm x 17,6cm 5.16" x 6.61" x 6.93" |
Weight | 9.000 Gramm 19.84 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 800 amps |
Pulse Cranking Amps (PCA) | 1200 amps |
Capacity | 20 Ah (replaced 60-100 Ah) |
Internal Resistence | 4 milliohm |
Terminal Type | SAE post (requires adapter), M6 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 13,1cm x 16,8cm x 17,6cm 5.16" x 6.61" x 6.93" |
Weight | 9.000 Gramm 19.84 Pound |
Nominal Voltage | 13,2 Volts |
Cranking Amps (CA) | 1200 amps |
Pulse Cranking Amps (PCA) | 1500 amps |
Capacity | 27,5 Ah (replaced 80-140 Ah) |
Internal Resistence | 3 milliohm |
Terminal Type | SAE post (requires adapter), M6 male |
Working Temperature | -30 to +60 degrees Celsius -22 to 140 degrees Fahrenheit |
Dimensions | 13,1cm x 16,8cm x 17,6cm 5.16" x 6.61" x 6.93" |
Weight | 5.000 Gramm 11.02 Pound |
In addition to our production of unique pieces we are specialized on the production of small series of individual BF-Akku high performance accumulators.
No matter if you need two, twenty or two hundred BF-Akku batteries. We also offer the opportunity to realize individual battery projects for ordinary and everyday use applications with us. Of course meet these BF-Akku batteries our high standards for quality and reliability. For any question, please feel free to contact us directly. We would be pleased to assist you.